Home

Azonosítani Sors Vírus puma binds 14 3 3 Teljesítmény Bányász bukfenc

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding  and promote apoptosis | Nature Chemical Biology
PUMA binding induces partial unfolding within BCL-xL to disrupt p53 binding and promote apoptosis | Nature Chemical Biology

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and...  | Download Scientific Diagram
The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and... | Download Scientific Diagram

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the  Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway
Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Akt Signaling
Akt Signaling

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

Mitochondrial Apoptosis
Mitochondrial Apoptosis

BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe  virus-induced Apoptosis | PLOS Pathogens
BH3-only sensors Bad, Noxa and Puma are Key Regulators of Tacaribe virus-induced Apoptosis | PLOS Pathogens

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Interplay between partner and ligand facilitates the folding and binding of  an intrinsically disordered protein | PNAS
Interplay between partner and ligand facilitates the folding and binding of an intrinsically disordered protein | PNAS

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

14-3-3 proteins are essential signalling hubs for beta cell survival |  SpringerLink
14-3-3 proteins are essential signalling hubs for beta cell survival | SpringerLink

Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation
Frontiers | Bcl-3: A Double-Edged Sword in Immune Cells and Inflammation

Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus  Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides
Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text

Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... |  Download Scientific Diagram
Inhibition of Bcl-x L binding to BH3 peptides by terphenyl 14 (Terph.... | Download Scientific Diagram

Multimodal Interaction with BCL-2 Family Proteins Underlies the  Proapoptotic Activity of PUMA BH3 - ScienceDirect
Multimodal Interaction with BCL-2 Family Proteins Underlies the Proapoptotic Activity of PUMA BH3 - ScienceDirect

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci