Home

Bizonytalan torony Nem akarom google scholar mate nagy kantár Pozitív Korlátozás

Frontiers | Antibody response following the third and fourth SARS-CoV-2  vaccine dose in individuals with common variable immunodeficiency
Frontiers | Antibody response following the third and fourth SARS-CoV-2 vaccine dose in individuals with common variable immunodeficiency

Frontiers | Daprodustat Accelerates High Phosphate-Induced Calcification  Through the Activation of HIF-1 Signaling
Frontiers | Daprodustat Accelerates High Phosphate-Induced Calcification Through the Activation of HIF-1 Signaling

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Géza NAGY | full professor of chemistry | PhD, DSc | University of Pécs,  Pécs | PTE | Dept. for General and Physical Chemistry | Research profile
Géza NAGY | full professor of chemistry | PhD, DSc | University of Pécs, Pécs | PTE | Dept. for General and Physical Chemistry | Research profile

Viruses | Free Full-Text | Genotype Diversity, Wild Bird-to-Poultry  Transmissions, and Farm-to-Farm Carryover during the Spread of the Highly  Pathogenic Avian Influenza H5N1 in the Czech Republic in 2021/2022
Viruses | Free Full-Text | Genotype Diversity, Wild Bird-to-Poultry Transmissions, and Farm-to-Farm Carryover during the Spread of the Highly Pathogenic Avian Influenza H5N1 in the Czech Republic in 2021/2022

Charge Distribution in Cationic Molybdenum Imido Alkylidene N-Heterocyclic  Carbene Complexes: A Combined X-ray, XAS, XES, DFT, Mössbauer, and  Catalysis Approach | ACS Catalysis
Charge Distribution in Cationic Molybdenum Imido Alkylidene N-Heterocyclic Carbene Complexes: A Combined X-ray, XAS, XES, DFT, Mössbauer, and Catalysis Approach | ACS Catalysis

Laszlo Nagy, M.D., Ph.D. - Johns Hopkins All Children's Hospital
Laszlo Nagy, M.D., Ph.D. - Johns Hopkins All Children's Hospital

Vortex phase matching as a strategy for schooling in robots and in fish |  Nature Communications
Vortex phase matching as a strategy for schooling in robots and in fish | Nature Communications

Viruses | Free Full-Text | Genotype Uniformity, Wild Bird-to-Poultry  Transmissions, and Farm-to-Farm Carryover during the Spread of the Highly  Pathogenic Avian Influenza H5N8 in the Czech Republic in 2021
Viruses | Free Full-Text | Genotype Uniformity, Wild Bird-to-Poultry Transmissions, and Farm-to-Farm Carryover during the Spread of the Highly Pathogenic Avian Influenza H5N8 in the Czech Republic in 2021

a Brief schematic diagram of acute pancreatitis cell and mice model... |  Download Scientific Diagram
a Brief schematic diagram of acute pancreatitis cell and mice model... | Download Scientific Diagram

Frontiers | Improving Quality Indicator of Melanoma Management – Change of  Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide  Retrospective Study
Frontiers | Improving Quality Indicator of Melanoma Management – Change of Melanoma Mortality-to-Incidence Rate Ratio Based on a Hungarian Nationwide Retrospective Study

Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using  Inertial Sensors | PLOS ONE
Identification of Behaviour in Freely Moving Dogs (Canis familiaris) Using Inertial Sensors | PLOS ONE

IJMS | Free Full-Text | Poly(ADP-Ribose) Polymerase 1 Promotes Inflammation  and Fibrosis in a Mouse Model of Chronic Pancreatitis
IJMS | Free Full-Text | Poly(ADP-Ribose) Polymerase 1 Promotes Inflammation and Fibrosis in a Mouse Model of Chronic Pancreatitis

Könyvismertetések ANDRÁS (szerk.): A klinikai pszichológia horizontja.  Tisztelgő kötet Bagdy Emőke 70. születésnapjára
Könyvismertetések ANDRÁS (szerk.): A klinikai pszichológia horizontja. Tisztelgő kötet Bagdy Emőke 70. születésnapjára

Coordinated Behaviour in Pigeon Flocks | PLOS ONE
Coordinated Behaviour in Pigeon Flocks | PLOS ONE

Chapter 15 The Ecclesiastic Economy in Medieval Hungary in: The Economy of  Medieval Hungary
Chapter 15 The Ecclesiastic Economy in Medieval Hungary in: The Economy of Medieval Hungary

NEMZETI KÖZSZOLGÁLATI EGYETEM
NEMZETI KÖZSZOLGÁLATI EGYETEM

Sustainability | Free Full-Text | The Relationship between Perceived  Organizational Support and the Intentions of International Students in  Hungary to Stay in Hungary: The Role of Conflict Climate and Intercultural  Adjustment
Sustainability | Free Full-Text | The Relationship between Perceived Organizational Support and the Intentions of International Students in Hungary to Stay in Hungary: The Role of Conflict Climate and Intercultural Adjustment

Minor Pieces in Chess - Remote Chess Academy
Minor Pieces in Chess - Remote Chess Academy

Biomedicines | Free Full-Text | OGG1 Inhibition Reduces Acinar Cell Injury  in a Mouse Model of Acute Pancreatitis
Biomedicines | Free Full-Text | OGG1 Inhibition Reduces Acinar Cell Injury in a Mouse Model of Acute Pancreatitis

Eötvös Loránd Tudományegyetem – Wikipédia
Eötvös Loránd Tudományegyetem – Wikipédia

Henrietta NAGY | Professor | habil. PhD | Research profile
Henrietta NAGY | Professor | habil. PhD | Research profile

From local collective behavior to global migratory patterns in white storks  | Science
From local collective behavior to global migratory patterns in white storks | Science

Máté Nagy – Department of Collective Behaviour
Máté Nagy – Department of Collective Behaviour

Study quality assessment based on the adapted version of Strengthening... |  Download Scientific Diagram
Study quality assessment based on the adapted version of Strengthening... | Download Scientific Diagram

Head-tracking of freely-behaving pigeons in a motion-capture system reveals  the selective use of visual field regions | Scientific Reports
Head-tracking of freely-behaving pigeons in a motion-capture system reveals the selective use of visual field regions | Scientific Reports

Cureus | Oral Microflora and Its Potential Carcinogenic Effect on Oral  Squamous Cell Carcinoma: A Systematic Review and Meta-Analysis | Article
Cureus | Oral Microflora and Its Potential Carcinogenic Effect on Oral Squamous Cell Carcinoma: A Systematic Review and Meta-Analysis | Article

Vision and vocal communication guide three-dimensional spatial coordination  of zebra finches during wind-tunnel flights | Nature Ecology & Evolution
Vision and vocal communication guide three-dimensional spatial coordination of zebra finches during wind-tunnel flights | Nature Ecology & Evolution

Máté Csanád
Máté Csanád

Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar  Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative  Stress-Induced DNA Damage Signaling
Biomedicines | Free Full-Text | Tricetin Reduces Inflammation and Acinar Cell Injury in Cerulein-Induced Acute Pancreatitis: The Role of Oxidative Stress-Induced DNA Damage Signaling