Home

Azonosítani Sors Vírus puma binds 14 3 3 Teljesítmény Bányász bukfenc

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

Role of FoxO transcription factors in aging and age-related metabolic and  neurodegenerative diseases | Cell & Bioscience | Full Text
Role of FoxO transcription factors in aging and age-related metabolic and neurodegenerative diseases | Cell & Bioscience | Full Text

Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction  with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect
Akt Phosphorylates the Yes-Associated Protein, YAP, to Induce Interaction with 14-3-3 and Attenuation of p73-Mediated Apoptosis - ScienceDirect

Akt Signaling
Akt Signaling

The dynamic and stress-adaptive signaling hub of 14-3-3: emerging  mechanisms of regulation and context-dependent protein–protein interactions  | Oncogene
The dynamic and stress-adaptive signaling hub of 14-3-3: emerging mechanisms of regulation and context-dependent protein–protein interactions | Oncogene

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Mitochondrial Apoptosis
Mitochondrial Apoptosis

The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and...  | Download Scientific Diagram
The protein MCL-1 promiscuously binds BH3-only peptides NOXA, PUMA, and... | Download Scientific Diagram

Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the  Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway
Cancers | Free Full-Text | The p53 Family Members p63 and p73 Roles in the Metastatic Dissemination: Interactions with microRNAs and TGFβ Pathway

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators  of Induced Apoptosis
Life | Free Full-Text | BH3-Only Proteins Noxa and Puma Are Key Regulators of Induced Apoptosis

PUMA-mediated apoptosis. PUMA is induced by a wide range of death... |  Download Scientific Diagram
PUMA-mediated apoptosis. PUMA is induced by a wide range of death... | Download Scientific Diagram

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

14-3-3 proteins are essential signalling hubs for beta cell survival |  SpringerLink
14-3-3 proteins are essential signalling hubs for beta cell survival | SpringerLink

Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus  Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides
Viruses | Free Full-Text | Crystal Structures of Epstein–Barr Virus Bcl-2 Homolog BHRF1 Bound to Bid and Puma BH3 Motif Peptides

Interplay between partner and ligand facilitates the folding and binding of  an intrinsically disordered protein | PNAS
Interplay between partner and ligand facilitates the folding and binding of an intrinsically disordered protein | PNAS

PUMA Antibody - Cat. No. 3041 | ProSci
PUMA Antibody - Cat. No. 3041 | ProSci

The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian  development, cardiovascular and neurodegenerative diseases | SpringerLink
The role of P53 up-regulated modulator of apoptosis (PUMA) in ovarian development, cardiovascular and neurodegenerative diseases | SpringerLink

Design of Protein Segments and Peptides for Binding to Protein Targets |  BioDesign Research
Design of Protein Segments and Peptides for Binding to Protein Targets | BioDesign Research

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery

The functional significance of 14-3-3 proteins in cancer: focus on lung  cancer
The functional significance of 14-3-3 proteins in cancer: focus on lung cancer

PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell
PUMA, a Novel Proapoptotic Gene, Is Induced by p53: Molecular Cell

Regulation of p53 by the 14-3-3 protein interaction network: new  opportunities for drug discovery in cancer | Cell Death Discovery
Regulation of p53 by the 14-3-3 protein interaction network: new opportunities for drug discovery in cancer | Cell Death Discovery